Our unique relationship with Solar Manufacturing gives Solar Atmospheres unparalleled access to state-of-the-art vacuum furnace technology and industry-leading innovation. As Solar Atmospheres monitors the operation of over 60 different vacuum furnaces that run 24/7, year-round, ideas for improving performance and durability get fed back to the engineers at our sister company. Many new designs for graphite insulation, curved graphite heating elements, tapered gas nozzles, high velocity gas quench systems, and energy management were born from this cooperative connection. Knowing vacuum heat treating inside and out, paired with decades of processing expertise of our founder, engineers, and metallurgists, allows Solar Manufacturing to produce the most technically advanced and highest performing furnaces on the market.
*Note: Part sizes and weight can exceed the dimensions and capability given based on placement and configuration in the furnace. Please contact a Solar sales engineer to determine if your parts can be processed.
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-20 | 14″ wide X 12″ high | 2400°F / 1315°C | 50 |
HT-66 | 8″ dia. X 12″ deep | 2750°F / 1510 °C | 100 |
HT-148 | 12″ wide x 12″ high x 18″ deep (all metal hot zone) | 2400°F / 1315°C | 250 |
HT-106 | 12″ wide X 11″ high X 20″ deep | 2400°F / 1315ºC | 200 |
HT-48 | 14″ wide X 12″ high X 30″ deep | 2650°F / 1454°C | 750 |
HT-61 | 14″ wide X 12″ high X 30″ deep (10 bar) | 2650°F / 1454°C | 750 |
HT-46 | 12″ wide X 12″ high X 35″ deep | 3452°F / 1900°C | 200 |
HT-158 | 18″ wide X 18″ high X 36″ deep (all metal hot zone) | 2400°F / 1315°C | 1,000 |
HT-10 | 24″ wide X 24″ high X 36″ deep | 2800°F / 1573°C | 1,500 |
HT-23 | 24″ wide X 24″ high X 36″ deep | 2800°F / 1573°C | 1,500 |
HT-1 | 24″ wide X 24″ high X 36″ deep (all metal hot zone) | 2400°F / 1315°C | 1,500 |
HT-125 | 24″ wide X 24″ high X 36″ deep (all metal hot zone) | 2400°F / 1315°C | 1,500 |
HT-31 | 24″ wide X 24″ high X 36″ deep (10 bar) | 2650°F / 1454°C | 1,500 |
HT-36 | 36″ wide X 30″ high X 48″ deep | 3000°F / 1649°C | 3,500 |
HT-105 | 36″ wide X 36″ high X 48″ deep (all metal hot zone) | 2400°F / 1315°C | 3,500 |
HT-136 | 36″ wide X 36″ high X 48″ deep (all metal hot zone) | 2400°F / 1315°C | 3,500 |
HT-5 | 40″ wide X 30″ high X 50″ deep | 2800°F / 1573°C | 4,000 |
HT-107 | 40″ wide X 30″ high X 50″ deep | 2800°F / 1573°C | 4,000 |
HT-77 | 36″ wide X 36″ high X 50″ deep | 2650°F / 1454°C | 3,500 |
HT-86 | 36″ wide X 36″ high X 50″ deep | 2650°F / 1454°C | 3,500 |
HT-28 | 36″ wide X 36″ high X 50″ deep (6 bar) | 2650°F / 1454°C | 3,500 |
HT-27 | 40″ wide X 36″ high X 50″ deep | 2650°F / 1454°C | 3,500 |
HT-44 | 40″ wide X 36″ high X 50″ deep (10 bar) | 2650°F / 1454°C | 3,500 |
HT-72 | 24” wide X 24” high X 72” deep (10 bar) | 2400°F / 1315ºC | 1,500 |
HT-103 | 24” wide X 24” high X 72” deep (10 bar) | 2400°F / 1315ºC | 1,500 |
HT-14 | 48″ wide X 40″ high X 72″ deep | 2800°F / 1573°C | 6,000 |
HT-150 | 48″ wide X 40″ high X 72″ deep | 2800°F / 1573°C | 6,000 |
HT-58 | 48″ wide X 40″ high X 72″ deep (10 bar) | 2650°F / 1454°C | 10,000 |
HT-131 | 48″ wide X 40″ high X 72″ deep (10 bar) | 2650°F / 1454°C | 10,000 |
HT-13 | 60″ wide X 48″ high X 120″ deep | 2650°F / 1454°C | 10,000 |
HT-33 | 54″ wide X 54″ high X 144″ deep | 2650°F / 1454°C | 15,000 |
HT-73 | 54″ wide X 54″ high X 144” deep | 2400°F / 1315°C | 50,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-4 | 8″ wide X 8″ high X 12″ deep |
1200°F / 649°C
|
100 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-65 | 7″ dia. X 12″ high |
3000°F / 1650°C
|
100 |
HT-81 | 33″ wide X 32″ high X 47″ deep |
1400°F / 760°C
|
2,500 |
HT-138 | 33″ wide X 32″ high X 47″ deep |
1400°F / 760°C
|
2,500 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-12 | 18″ wide X 15″ high X 19″ deep | 550°F / 287°C | 50 |
HT-24 | 19″ wide X 18″ high X 19″ deep | 1200°F / 649°C | 750 |
HT-25 | 19″ wide X 18″ high X 19″ deep | 1200°F / 649°C | 750 |
HT-71 | 24″ wide X 24″ high X 36″ deep | 1200°F / 649ºC | 500 |
HT-21 | 24″ wide X 24″ high X 48″ deep | 1350°F / 732°C | 1,500 |
HT-34 | 48″ wide X 39″ high X 54″ deep | 1400°F / 760°C | 5,000 |
HT-140 | 60″ wide X 48″ high X 168″ deep | 1400°F / 760°C | 30,000 |
Freezer# | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
DF-16 |
18″ wide X 18″ high X 18″ deep
|
-120°F / -85°C
|
1,000 |
DF-15 |
24″ wide X 24″ high X 48″ deep
|
-300°F / -184°C
|
2,000 |
DF-94 |
52″ wide X 52″ high X 96″ deep
|
-300°F / +500°F
|
10,000 |
DF-130 |
34″ wide X 39″ high X 70″ deep
|
-120°F / -85°C
|
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-102 | 12″ wide X 12″ high X 18” deep | 2500°F / 1370°C | 250 |
HT-62 | 18″ wide X 14″ high X 28″ deep (10 bar) | 2650°F / 1454°C | 750 |
HT-52 | 22″ wide X 22″ high X 30″ deep | 1200°F / 649ºC | 1,000 |
HT-50 | 24″ wide X 24″ high X 36″ deep (10 bar) | 2650°F / 1454°C | 1,500 |
HT-128 | 24″ wide X 24″ high X 36″ deep (all-metal hot zone) | 2500°F / 1370°C | 1,500 |
HT-155 (Sintering) | 40″ wide X 36″ high X 50″ deep (w/ binder-jet removal) | 2500°F / 1370°C | 3,500 |
HT-51 | 40″ wide X 36″ high X 50″ deep (10 bar) | 2650°F / 1454°C | 3,500 |
HT-97 | 40″ wide X 36″ high X 50″ deep (20 bar) | 2650°F / 1454°C | 5,000 |
HT-69 | 68″ wide X 84″ high X 74″ deep | 2100°F / 1149°C | 15,000 |
HT-70 | 48″ wide X 39″ high X 96″ deep | 2650°F / 1454°C | 6,000 |
HT-146 | 48″ wide X 39″ high X 96″ deep (10 bar) | 2650°F / 1454°C | 6,000 |
HT-68 | 54″ wide X 54″ high X 144″ deep | 2800°F / 1573°C | 50,000 |
HT-49 | 54″ wide X 54″ high X 288” deep | 2650°F / 1454°C | 50,000 |
HT-74 | 54″ wide X 54″ high X 288” deep | 2650°F / 1454°C | 50,000 |
HT-78 | 54″ wide X 54″ high X 288” deep | 2650°F / 1454°C | 50,000 |
HT-79 | 54″ wide X 54″ high X 432” deep | 2650°F / 1454°C | 150,000 |
HT-119 | 54″ wide X 54″ high X 576″ deep | 2400°F / 1315ºC | 150,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-151 | 36″ wide X 36″ high X 48″ deep | 2100°F / 1149ºC | 2,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-54 | 24″ wide X 24″ high X 36″ deep | 1200°F / 649ºC | 1,500 |
HT-152 | 36″ wide X 36″ high X 48″ deep | 1300°F / 704ºC | 3,000 |
HT-153 | 36″ wide X 36″ high X 48″ deep | 1300°F / 704ºC | 3,000 |
HT-53 | 48″ wide X 39″ high X 60″ deep | 1400°F / 760°C | 5,000 |
HT-115 | 48″ wide X 60″ high X 60″ deep | 1300°F / 704ºC | 10,000 |
HT-137 | 60″ wide X 60″ high X 168″ deep | 1450°F / 788ºC | 30,000 |
HT-134 | 60″ wide X 60″ high X 240″ deep | 1450°F / 788ºC | 30,000 |
Furnace # | Hot Zone Dimensions | Min / Max Temperature | Max Load (lbs) |
HT-123 |
43″ wide X 39″ high X 54″ deep
|
-300°F / 1200°F | 3,000 |
Freezer# | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
DF-75 |
40″ wide X 40″ high X 52″ deep
|
-300°F / -184°C | 5,000 |
DF-156 |
48″ wide X 48″ high X 96″ deep
|
-300°F / -184°C | 10,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-95 | 8″ wide X 8″ high X 12″ deep | 2400°F / 1315ºC | 50 |
HT-157 | 12″ wide X 12″ high X 20″ deep | 2400°F / 1315ºC | 250 |
HT-161 | 12″ wide X 12″ high X 20″ deep | 2400°F / 1315ºC | 250 |
HT-100 | 12″ wide X 11″ high X 20″ deep (all metal hot zone) | 2400°F / 1315ºC | 200 |
HT-87 | 36″ wide X 24″ high X 48” deep | 2650°F / 1454°C | 5,000 |
HT-126 | 36″ wide X 36″ high X 48” deep (10 bar) | 2650°F / 1454°C | 5,000 |
HT-96 | 36″ wide X 36″ high X 50″ deep (10 bar) | 2650°F / 1454°C | 5,000 |
HT-83 | 24” wide X 24” high X 72” deep (10 bar) | 2400°F /1315ºC | 3,500 |
HT-127 | 48″ wide X 48″ high X 72” deep (10 bar) | 2650°F / 1454°C | 10,000 |
HT-132 | 48″ wide X 48″ high X 72” deep (all metal hot zone) | 2650°F / 1454°C | 10,000 |
HT-108 | 54″ wide X 54″ high X 144″ deep | 2650°F / 1454°C | 20,000 |
HT-139 | 54″ wide X 54″ high X 144″ deep | 2650°F / 1454°C | 50,000 |
HT-84 | 54″ wide X 54″ high X 288” deep | 2650°F / 1454°C | 50,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-111 | 21″ wide X 23″ high X 14″ deep | 500°F / 260ºC | 150 |
HT-99 | 21″ wide X 21″ high X 23″ deep | 1200°F / 649ºC | 500 |
HT-117 | 36″ wide X 40″ high X 48″ deep | 1700°F / 927ºC | 4,000 |
HT-89 | 48″ wide X 48″ high X 72″ deep | 1200°F / 649ºC | 3,500 |
HT-143 | 48″ wide X 48″ high X 72″ deep | 1600°F / 871ºC | 10,000 |
HT-144 | 48″ wide X 48″ high X 72″ deep | 1600°F / 871ºC | 10,000 |
HT-160 | 68″ wide X 48″ high X 168″ deep | 1450°F / 788ºC | 30,000 |
Freezer# | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
DF-88 |
48″ wide X 48″ high X 72″ deep
|
-300°F / -184°C
|
2,500 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-113 | 24″ wide X 24″ high X 36″ deep (10 bar) | 2500°F / 1454°C | 1,500 |
HT-112 | 36″ wide X 36″ high X 48″ deep | 2500°F / 1370°C | 5,000 |
HT-109 | 36″ wide X 36″ high X 48″ deep (10 bar) | 2500°F / 1370°C | 5,000 |
HT-110 | 54″ wide X 54″ high X 288″ deep | 2500°F / 1454°C | 50,000 |
HT-141 | 54″ wide X 54″ high X 144″ deep | 2500°F / 1454°C | 50,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-147 | 30″ wide X 29″ high X 25″ deep | 1110°F / 593ºC | 100 |
HT-118 | 36″ wide X 36″ high X 48″ deep | 1250°F / 677ºC | 5,000 |
HT-98 | 40″ wide X 36″ high X 144″ deep | 1200°F / 649ºC | 10,000 |
HT-114 | 60″ wide X 60″ high X 60″ deep | 1250°F / 677ºC | 7,000 |
Freezer# | Hot Zone Dimensions | Max Temperature |
DF-57 |
32″ wide X 22″ high X 18″ deep
|
-120°F / -85°C |
DF-120 |
48″ wide X 48″ high X 96″ deep
|
-300°F / -184°C
|
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-159 | 10″ wide X 6″ high X 26″ deep | 1800°F / 982ºC | 50 |
HT-163 | 12″ wide X 18″ high X 26″ deep | 2650°F / 1454ºC | 500 |
HT-164 | 24″ wide X 18″ high X 38″ deep | 2500°F / 1371ºC | 2,500 |
HT-165 | 24″ wide X 23″ high X 38” deep | 2100°F / 1149°C | 3,000 |
HT-166 | 38″ wide X 28″ high X 50” deep | 2650°F / 1454°C | 5,000 |
HT-167 | 38″ wide X 28″ high X 72″ deep | 2650°F / 1454°C | 5,000 |
HT-168 | 48” wide X 34” high X 73” deep | 2800°F /1538ºC | 5,000 |
HT-169 | 48″ wide X 34″ high X 73” deep | 2650°F / 1454°C | 5,000 |
HT-170 | 54″ wide X 54″ high X 120” deep |
2650°F / 1454°C | 10,000 |
Furnace # | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
HT-171 | 26″ wide X 40″ high X 26″ deep | 1400°F / 760ºC | |
HT-172 | 54″ wide X 46″ high X 54″ deep | 1450°F / 788ºC |
Freezer# | Hot Zone Dimensions | Max Temperature | Max Load (lbs) |
DF-173 |
20″ wide X 28″ high X 36″ deep
|
-120°F / -84°C
|